US farming statistics by state (2022)
US farming statistics describe the number, size and output of farms in the United States. In the 2022 Census of Agriculture there were 1,900,487 farms working 880,100,848 acres of land, with an average farm size of 463 acres. This page collects the USDA NASS headline figures: the number of farms, land in farms and average farm size for all 50 states, and the national market value of products sold — every number an exact published U.S. Public Domain census figure.
Quick answer
The United States has 1,900,487 farms across 880,100,848 acres of farmland, averaging 463 acres per farm (2022 Census of Agriculture). Texas has the most farms (230,662) and Rhode Island the fewest (1,054). Below: the full state-by-state table and the national value of products sold.
Headline US agriculture figures
Total farms
1,900,487
2022 Census of Agriculture
Land in farms
880.1 million acres
acres, 2022
Average farm size
463 acres
2022
Products sold
$543.1 billion
market value, 2022
Farms by state
Number of farms, land in farms and average farm size for all 50 states, 2022 Census of Agriculture, ranked by number of farms. Select a state for the full breakdown.
| # | State | Farms | Land in farms | Avg size | Details |
|---|---|---|---|---|---|
| 1 | Texas | 230,662 | 125,471,325 acres | 544 acres | View → |
| 2 | Missouri | 87,887 | 27,026,243 acres | 308 acres | View → |
| 3 | Iowa | 86,911 | 29,978,165 acres | 345 acres | View → |
| 4 | Ohio | 76,009 | 13,652,346 acres | 180 acres | View → |
| 5 | Illinois | 71,123 | 26,292,041 acres | 370 acres | View → |
| 6 | Oklahoma | 70,378 | 32,897,563 acres | 467 acres | View → |
| 7 | Kentucky | 69,425 | 12,431,190 acres | 179 acres | View → |
| 8 | Minnesota | 65,531 | 25,442,625 acres | 388 acres | View → |
| 9 | California | 63,134 | 24,190,604 acres | 383 acres | View → |
| 10 | Tennessee | 63,105 | 10,732,951 acres | 170 acres | View → |
| 11 | Wisconsin | 58,521 | 13,784,678 acres | 236 acres | View → |
| 12 | Kansas | 55,734 | 44,794,702 acres | 804 acres | View → |
| 13 | Indiana | 53,599 | 14,602,240 acres | 272 acres | View → |
| 14 | Pennsylvania | 49,053 | 7,058,325 acres | 144 acres | View → |
| 15 | Michigan | 45,581 | 9,472,069 acres | 208 acres | View → |
| 16 | Florida | 44,703 | 9,701,400 acres | 217 acres | View → |
| 17 | Nebraska | 44,479 | 43,975,693 acres | 989 acres | View → |
| 18 | North Carolina | 42,817 | 8,128,136 acres | 190 acres | View → |
| 19 | Georgia | 39,264 | 9,939,313 acres | 253 acres | View → |
| 20 | Virginia | 38,995 | 7,309,687 acres | 187 acres | View → |
| 21 | Arkansas | 37,756 | 13,722,525 acres | 363 acres | View → |
| 22 | Alabama | 37,362 | 8,629,101 acres | 231 acres | View → |
| 23 | Colorado | 36,056 | 30,213,899 acres | 838 acres | View → |
| 24 | Oregon | 35,547 | 15,295,779 acres | 430 acres | View → |
| 25 | Washington | 32,076 | 13,855,414 acres | 432 acres | View → |
| 26 | Mississippi | 31,290 | 10,251,497 acres | 328 acres | View → |
| 27 | New York | 30,650 | 6,502,286 acres | 212 acres | View → |
| 28 | South Dakota | 28,299 | 42,304,601 acres | 1,495 acres | View → |
| 29 | North Dakota | 25,068 | 38,537,022 acres | 1,537 acres | View → |
| 30 | Louisiana | 25,006 | 7,986,381 acres | 319 acres | View → |
| 31 | Montana | 24,266 | 57,601,320 acres | 2,374 acres | View → |
| 32 | Idaho | 22,877 | 11,547,963 acres | 505 acres | View → |
| 33 | West Virginia | 22,787 | 3,549,104 acres | 156 acres | View → |
| 34 | South Carolina | 22,633 | 4,553,922 acres | 201 acres | View → |
| 35 | New Mexico | 20,976 | 39,128,563 acres | 1,865 acres | View → |
| 36 | Utah | 17,386 | 10,494,923 acres | 604 acres | View → |
| 37 | Arizona | 16,710 | 25,525,087 acres | 1,528 acres | View → |
| 38 | Maryland | 12,550 | 1,978,036 acres | 158 acres | View → |
| 39 | Wyoming | 10,544 | 28,776,321 acres | 2,729 acres | View → |
| 40 | New Jersey | 9,998 | 711,502 acres | 71 acres | View → |
| 41 | Massachusetts | 7,083 | 464,451 acres | 66 acres | View → |
| 42 | Maine | 7,036 | 1,225,046 acres | 174 acres | View → |
| 43 | Hawaii | 6,569 | 1,053,302 acres | 160 acres | View → |
| 44 | Vermont | 6,537 | 1,173,890 acres | 180 acres | View → |
| 45 | Connecticut | 5,058 | 372,014 acres | 74 acres | View → |
| 46 | New Hampshire | 3,949 | 417,187 acres | 106 acres | View → |
| 47 | Nevada | 3,122 | 5,896,654 acres | 1,889 acres | View → |
| 48 | Delaware | 2,158 | 522,834 acres | 242 acres | View → |
| 49 | Alaska | 1,173 | 869,852 acres | 742 acres | View → |
| 50 | Rhode Island | 1,054 | 59,076 acres | 56 acres | View → |
Source: USDA NASS, 2022 Census of Agriculture, Vol. 1 Ch. 2, Table 1 (State Summary Highlights). U.S. Public Domain.
Market value of US products sold
Total market value of agricultural products sold, United States, 2022, in current US dollars.
| Category | Market value (2022) |
|---|---|
| All agricultural products sold | $543,087,166,000 |
| Crops, including nursery and greenhouse | $280,628,093,000 |
| Livestock, poultry, and their products | $262,459,072,000 |
Source: USDA NASS, 2022 Census of Agriculture, Vol. 1 Ch. 2, Table 1. U.S. Public Domain.
Frequently asked questions
- How many farms are there in the United States?
- There were 1,900,487 farms in the United States in the 2022 Census of Agriculture, according to USDA NASS. Together they work 880,100,848 acres of land, with an average farm size of 463 acres.
- Which US state has the most farms?
- Texas has the most farms of any state, with 230,662 farms in the 2022 Census of Agriculture, working 125,471,325 acres. Rhode Island has the fewest, with 1,054 farms.
- How much land is used for farming in the US?
- About 880,100,848 acres of US land was in farms in 2022 (USDA NASS), with an average farm size of 463 acres. Land in farms includes cropland, pasture, woodland and farmsteads.
- How much are US farm products worth?
- The total market value of US agricultural products sold in 2022 was $543,087,166,000 ($543.1 billion), per USDA NASS — split between crops and livestock, poultry and their products.
- Where does this US farming data come from?
- Every figure is an exact published value from the USDA National Agricultural Statistics Service (NASS), 2022 Census of Agriculture, Volume 1, Chapter 2, Table 1 (State Summary Highlights). Works of the U.S. federal government are in the public domain (17 U.S.C. § 105). Verified 2026-06-27.
Related on GeraFarm
Source & licence
USDA National Agricultural Statistics Service (NASS) — 2022 Census of Agriculture — Volume 1, Chapter 2: State Level Data, Table 1. State Summary Highlights: 2022 (st99_2_001_001). U.S. Public Domain (17 U.S.C. § 105).
Works of the U.S. federal government (USDA NASS) are not subject to copyright (17 U.S.C. § 105). Figures verified 2026-06-27.